BkSizeId | FramexTitle | Title | FitSize | BBDrop | CS | HT | HTAngle | ST | STAngle | TT | Stack | Reach | WBase | SRHypo | |
107 | | Saga Disk V.2 | 52/26 | 50 | 450 | 175 | 71 | 495 | 73.5 | | 567 | 372 | 1042 | 678 |
16 | AllCity Space Horse | 43cm | | 58 | 420 | 95 | 70.0 | 420 | 75.0 | | 493 | 359 | 986 | 610 |
72 | AllCity Space Horse | 46cm | | 58 | 420 | 105 | 70.5 | 450 | 74.5 | 515 | 504 | 372 | 998 | 626 |
73 | AllCity Space Horse | 49cm (700c) | | 75 | 435 | 110 | 71 | 450 | 74.5 | 530 | 545 | 374 | 1018 | 661 |
17 | AllCity Space Horse | 52cm | | 75 | 440 | 125 | 71.0 | 510 | 73.5 | | 559 | 378 | 1032 | 675 |
74 | AllCity Space Horse | 55cm | | 75 | 440 | 150 | 72 | 540 | 73 | 560 | 589 | 379 | 1029 | 700 |
75 | AllCity Space Horse | 58cm | | 75 | 445 | 175 | 72.0 | 570 | 72.5 | 580 | 612 | 387 | 1049 | 724 |
15 | AllCity Space Horse | 61cm | | 75 | 445 | 200 | 72.0 | 600 | 72.0 | | 636 | 403 | 1074 | 753 |
118 | Brodie Elan 2020 Frame | Brodie Elan 50cm | | 75 | 450 | 150 | 70 | 500 | 73.5 | 550 | 583 | 372 | 1062 | 692 |
57 | Brodie Quantum Frame | Measured | | | 420 | 130 | | 450 | | 565 | 536 | 410 | 1065 | 675 |
12 | Brodie Romulus Frame 2020 | 48cm XS | | | 425 | 110 | 70.0 | 480 | 75.0 | | 529 | 376 | 1005 | 649 |
25 | Brodie Romulus Frame 2020 | 51cm S | | | 425 | 71 | 71.5 | 510 | 74.0 | | 554 | 378 | 1008 | 671 |
14 | Brodie Romulus Frame 2020 | 54cm M | | | 425 | 150 | 72.0 | 540 | 74.0 | | 586 | 381 | 1015 | 699 |
24 | Brodie Romulus Frame 2020 | 57cm L | | | 425 | 165 | 72.0 | 570 | 74.0 | | 600 | 397 | 1036 | 719 |
13 | Brodie Romulus Frame 2020 | 60cm XL | | | 425 | 190 | 72.5 | 600 | 74.0 | | 626 | 410 | 1051 | 748 |
28 | Cannondale Topstone Sora | XS | 159 | 75 | 430 | 89 | 70.0 | 410 | 73.1 | 525 | 518 | 368 | 1010 | 635 |
29 | Cannondale Topstone Sora | SM | 169 | 75 | 430 | 118 | 71.0 | 458 | 73.1 | 544 | 518 | 368 | 1022 | 635 |
30 | Cannondale Topstone Sora | MD | 178 | 75 | 430 | 149 | 71.0 | 505 | 73.1 | 561 | 579 | 385 | 1040 | 695 |
31 | Cannondale Topstone Sora | LG | 187 | 75 | 430 | 182 | 71.0 | 553 | 73.1 | 579 | 610 | 394 | 1060 | 726 |
32 | Cannondale Topstone Sora | XL | 197 | 75 | 430 | 214 | 71.0 | 600 | 73.1 | 596 | 640 | 402 | 1078 | 756 |
127 | Diverge Carbon Sport 2018-2020 Frame | 52 cm | | 85 | 419 | 95 | 71.0 | 440 | 74 | | 574 | 367 | 1004 | 681 |
129 | Diverge Carbon Sport 2018-2020 Frame | 54 cm | | 85 | 421 | 108 | 71/9 | 473 | 73.5 | | 592 | 373 | 1004 | 700 |
130 | Diverge Carbon Sport 2018-2020 Frame | 56 cm | | 85 | | 128 | 72.5 | 500 | 73.5 | | 613 | 379 | 1011 | 721 |
131 | Diverge Carbon Sport 2018-2020 Frame | 58 cm | | 85 | 421 | 155 | 72.5 | 525 | 73.5 | | 639 | 385 | 1025 | 746 |
132 | Diverge Carbon Sport 2018-2020 Frame | 61 cm | | 85 | 421 | 178 | 72.8 | 555 | 73.5 | | 662 | 392 | 1036 | 769 |
67 | Diverge Carbon Sport 2018-2020 Frame | 48 cm | 158 | 85 | 419 | 90 | 70.8 | 405 | 74.0 | | 569 | 360 | 997 | 673 |
121 | Diverge Carbon Sport 2021 frame | 54cm | | 80 | 425 | 116 | 71.25 | 470 | 73.5 | | 592 | 383 | 1032 | 705 |
122 | Diverge Carbon Sport 2021 frame | 56cm | | 80 | 425 | 133 | 71.75 | 500 | 73.5 | 573 | 610 | 392 | 1042 | 725 |
125 | Diverge Carbon Sport 2021 frame | 61cm | | 270 | 425 | 185 | 71.75 | 560 | 73.5 | | 659 | 410 | 1076 | 776 |
123 | Diverge Carbon Sport 2021 frame | 64cm | | 80 | 425 | 628 | 72.25 | 590 | 73.0 | | 684 | 419 | 1088 | 802 |
120 | Diverge Carbon Sport 2021 frame | 52cm | 52 | 80 | 425 | 104 | 70.5 | 430 | 73.75 | 542 | 577 | 374 | 1026 | 688 |
133 | Diverge E5 Base - Frame 2021 | 54 cm | | 80 | 432 | 155 | 71.25 | 470 | 73.5 | | 578 | 383 | 1035 | 693 |
61 | Diverge Sport (Aluminium) 2019 | 48cm | 158 | 85 | 419 | 108 | 70.8 | 405 | 73.5 | | 569 | 360 | 1004 | 673 |
62 | Diverge Sport (Aluminium) 2019 | 52cm | 167 | 85 | 419 | 128 | 71.0 | 440 | 73.5 | | 574 | 367 | 1004 | 681 |
63 | Diverge Sport (Aluminium) 2019 | 54cm | 174 | 85 | 421 | 473 | 71.9 | 473 | 73.5 | | 592 | 373 | 1011 | 700 |
64 | Diverge Sport (Aluminium) 2019 | 56cm | 178 | 85 | 421 | 178 | 72.5 | 500 | 73.5 | | 613 | 379 | 1025 | 721 |
65 | Diverge Sport (Aluminium) 2019 | 58cm | 184 | 85 | 421 | 525 | 72.5 | 525 | 74.0 | | 639 | 385 | 1036 | 746 |
66 | Diverge Sport (Aluminium) 2019 | 61cm | 192 | 85 | 421 | 525 | 72.5 | 525 | 74.0 | | 639 | 385 | 1036 | 746 |
119 | KHS TR-101 Frame | 52 cm | Medium | | 450 | | 71 | | 73 | 537 | 558 | 366 | | 667 |
85 | Kona Rove Frame | 48cm | | 74 | 435 | 90 | 70.5 | 480 | 75.0 | 516 | 532 | 373 | 1012 | 650 |
86 | Kona Rove Frame | 50cm | | 74 | 435 | 110 | 70.5 | 500 | 74.5 | 531 | 551 | 378 | 1023 | 668 |
87 | Kona Rove Frame | 52cm | | 72 | 435 | 130 | 71.0 | 520 | 74.5 | 549 | 570 | 385 | 1033 | 688 |
58 | Kona Rove Frame | 54cm | | 72 | 435 | 150 | 71.0 | 540 | 73.5 | 563 | 589 | 388 | 1043 | 705 |
60 | Kona Rove Frame | 56cm | | 70 | 435 | 170 | 71.5 | 560 | 73.0 | 578 | 608 | 392 | 1049 | 723 |
59 | Kona Rove Frame | 58cm | | 70 | 435 | 195 | 71.5 | 580 | 72.5 | 590 | 632 | 400 | 1065 | 748 |
79 | Kona Sutra Frame | 46cm | | 72 | 445 | 95 | 71 | 460 | 74.5 | 527 | 549 | 374 | 1031 | 664 |
80 | Kona Sutra Frame | 48.5cm | | 72 | 445 | 105 | 71.0 | 485 | 74.0 | 540 | 558 | 380 | 1039 | 675 |
81 | Kona Sutra Frame | 52cm | | 72 | 445 | 115 | 71.0 | 520 | 73/5 | 553 | 568 | 385 | 1047 | 686 |
82 | Kona Sutra Frame | 54cm | | 72 | 445 | 147 | 71.0 | 540 | 73.0 | 569 | 598 | 386 | 1059 | 712 |
83 | Kona Sutra Frame | 56cm | | 72 | 445 | 168 | 71.0 | 560 | 72.5 | 585 | 618 | 390 | 1070 | 731 |
84 | Kona Sutra Frame | 58cm | | 72 | 445 | 191 | 71.0 | 580 | 72.0 | 603 | 640 | 395 | 1083 | 752 |
38 | Marin Four Corners | XS | #1 | 53 | 432 | 177 | 70.5 | 381 | 74.5 | | 560 | 376 | 1030 | 675 |
39 | Marin Four Corners | S | #2 | 53 | 432 | 198 | 70.5 | 422 | 73.5 | | 580 | 381 | 1041 | 694 |
40 | Marin Four Corners | M | #3 | 72 | 450 | 198 | 71.5 | 462 | 73.5 | | 617 | 403 | 1081 | 737 |
41 | Marin Four Corners | L | #4 | 72 | 450 | 229 | 71.5 | 495 | 72.5 | | 646 | 413 | 1100 | 767 |
42 | Marin Four Corners | XL | #5 | 72 | 450 | 262 | 71.5 | 528 | 72.0 | | 678 | 427 | 1125 | 801 |
94 | MASI CXGR Comp 2020 | 49cm | | 68 | 432 | 81 | 71/5 | 490 | 74.5 | 520 | 519 | 372 | 999 | 639 |
95 | MASI CXGR Comp 2020 | 51cm | | 68 | 432 | 98 | 71.5 | 510 | 74 | 530 | 535 | 374 | 1005 | 653 |
96 | MASI CXGR Comp 2020 | 53cm | | 65 | 432 | 113 | 72 | 535 | 73.5 | 535 | 549 | 375 | 1003 | 665 |
97 | MASI CXGR Comp 2020 | 56cm | | 65 | 432 | 143 | 72 | 562 | 73 | 555 | 577 | 378 | 1019 | 690 |
98 | MASI CXGR Comp 2020 | 58cm | | 65 | 432 | 161 | 72 | 580 | 73 | 575 | 594 | 393 | 1039 | 712 |
99 | MASI CXGR Comp 2020 | 60cm | | 65 | 432 | 185 | 72 | 600 | 72.5 | 590 | 617 | 395 | 1049 | 733 |
89 | Masi Giramondo 700c 2020 | XS | 1 | 70 | 455 | 125 | 71 | 455 | 75 | 542 | 572 | 386 | 1065 | 690 |
90 | Masi Giramondo 700c 2020 | S | 2 | 70 | 455 | 137 | 71 | 475 | 74 | 555 | 584 | 388 | 1067 | 701 |
91 | Masi Giramondo 700c 2020 | M | 3 | 70 | 455 | 160 | 72 | 495 | 73.5 | 575 | 610 | 394 | 1072 | 726 |
92 | Masi Giramondo 700c 2020 | L | 4 | 70 | 455 | 185 | 72 | 525 | 73 | 600 | 634 | 406 | 1092 | 753 |
93 | Masi Giramondo 700c 2020 | XL | 5 | 70 | 455 | 210 | 72 | 550 | 72 | 625 | 657 | 411 | 1104 | 775 |
100 | MEC Cote 2020 | S | 3 | 70 | 430 | 120 | 71 | 460 | 73.5 | | 557 | 381 | 1020 | 675 |
101 | MEC Cote 2020 | M | 4 | 70 | 430 | 140 | 71.5 | 530 | 73.5 | | 578 | 394 | 1035 | 700 |
102 | MEC Cote 2020 | L | 5 | 70 | 430 | 160 | 72 | 560 | 73 | | 598 | 394 | 1035 | 716 |
103 | MEC Cote 2020 | XL | 6 | 70 | 430 | 180 | 72.0 | 590 | 72.5 | | 617 | 405 | 1054 | 738 |
106 | Miyata 1000 Frame 1986 | 50cm | | 40 | 450 | | 70.5 | 500 | 72.5 | 540 | 477 | 388 | 1051 | 615 |
105 | Miyata 1000 Frame 1986 | 54cm | | 60 | 450 | | 71.5 | 540 | 72.5 | 550 | 516 | 387 | 1039 | 645 |
104 | Miyata 1000 Frame 1986 | 57cm | | 65 | 450 | | 72 | 570 | 72.5 | 565 | 544 | 393 | 1047 | 671 |
27 | Miyata 1000 Frame 1986 | 60cm | | 65 | 450 | | 72.0 | 600 | 72.5 | 580 | 573 | 399 | 1062 | 698 |
26 | Miyata 1000 Frame 1986 | 63cm | | 65 | 450 | | 72.0 | 630 | 72.5 | 580 | 601 | 390 | 1062 | 716 |
54 | Miyata 1000 Frame 1986 | Measured | | | 445 | | | 620 | | 580 | 618 | 390 | 1065 | 731 |
77 | Norco Indie Drop | 53 | | 70 | 425 | 147 | 72 | 480 | 73.5 | 542 | 562 | 376 | 1006 | 676 |
78 | Norco Indie Drop | 60.5 | | 67 | 425 | 215 | 72.7 | 570 | 72.5 | 595 | 627 | 400 | 1045 | 744 |
56 | Norco Road Frame 1980 | Measured | 190 | | 430 | 215 | | 610 | | 740 | 626 | 410 | 1060 | 748 |
55 | Rocky Mountain Hammer 1993 | Measured | | | 425 | 150 | | 510 | | 580 | 550 | 422 | 1075 | 693 |
33 | Salsa Marrakesh 2020 Frame | 50cm | 153 | 77 | 472 | 90 | 69.5 | 440 | 75.5 | 500 | 540 | 360 | 1057 | 649 |
34 | Salsa Marrakesh 2020 Frame | 52cm | 162 | 77 | 472 | 100 | 70.7 | 480 | 74.5 | 520 | 554 | 366 | 1057 | 664 |
35 | Salsa Marrakesh 2020 Frame | 54cm | 169 | 77 | 472 | 110 | 70.7 | 520 | 73.5 | 540 | 563 | 373 | 1056 | 675 |
36 | Salsa Marrakesh 2020 Frame | 57cm | 180 | 77 | 472 | 150 | 70.7 | 590 | 72.5 | 570 | 601 | 380 | 1087 | 711 |
37 | Salsa Marrakesh 2020 Frame | 59.5cm | 190 | 77 | 472 | 175 | 70.7 | 620 | 72.0 | 595 | 625 | 392 | 1107 | 738 |
45 | Surly LHT 26 - 2020 Frame | 42cm | | 47 | 460 | 110 | 70.0 | 420 | 75.0 | 492 | 497 | 367 | 1036 | 618 |
46 | Surly LHT 26 - 2020 Frame | 46cm | | 47 | 460 | 117 | 70.0 | 460 | 74.5 | 508 | 502 | 371 | 1043 | 624 |
47 | Surly LHT 26 - 2020 Frame | 50cm | | 47 | 460 | 144 | 71.0 | 500 | 74.0 | 525 | 532 | 374 | 1047 | 650 |
48 | Surly LHT 26 - 2020 Frame | 52cm | | 47 | 460 | 163 | 71.0 | 520 | 73.5 | 535 | 550 | 374 | 1053 | 665 |
49 | Surly LHT 26 - 2020 Frame | 54cm | | 47 | 460 | 182 | 71.0 | 540 | 73.0 | 550 | 568 | 379 | 1064 | 683 |
50 | Surly LHT 26 - 2020 Frame | 56cm | | 47 | 460 | 203 | 71.0 | 560 | 73.0 | 564 | 588 | 388 | 1080 | 704 |
51 | Surly LHT 26 - 2020 Frame | 58cm | | 47 | 460 | 222 | 71.0 | 580 | 72.5 | 580 | 606 | 393 | 1091 | 722 |
43 | Surly LHT 26 - 2020 Frame | 60cm | | 47 | 460 | 238 | 71.5 | 600 | 72.5 | 595 | 623 | 402 | 1100 | 741 |
44 | Surly LHT 26 - 2020 Frame | 62cm | | 47 | 460 | 259 | 71.5 | 620 | 72.0 | 603 | 643 | 400 | 1105 | 757 |
11 | Surly LHT 700C - 2020 frame | 56cm | | 78 | 460 | 152 | 72.0 | 560 | 72.0 | 564 | 588 | 389 | 1055 | 705 |
52 | Surly LHT 700C - 2020 frame | 58cm | | 78 | 460 | 171 | 71 | 580 | 72.5 | 580 | 606 | 394 | 1066 | 723 |
53 | Surly LHT 700C - 2020 frame | 60cm | | 78 | 460 | 189 | 72.0 | 600 | 72.5 | 594 | 632 | 401 | 1081 | 748 |
10 | Surly LHT 700C - 2020 frame | 62cm | | 78 | 460 | 210 | 72.0 | 620 | 72.0 | | 643 | 403 | 1085 | 759 |
18 | Trek520 | 48cm | 160 | 75 | 450 | 115 | 69.5 | 440 | 74.3 | | 540 | 368 | 1041 | 653 |
20 | Trek520 | 51cm | 165 | 75 | 450 | 125 | 70.0 | 482 | 74.3 | | 551 | 373 | 1045 | 665 |
21 | Trek520 | 54cm | 171 | 70 | 450 | 140 | 71.0 | 512 | 73.8 | | 565 | 378 | 1048 | 680 |
22 | Trek520 | 57cm | 178 | 70 | 450 | 160 | 71.8 | 543 | 73.5 | | 587 | 383 | 1052 | 701 |
23 | Trek520 | 60cm | 188 | 70 | 450 | 200 | 71.8 | 575 | 73.0 | | 625 | 392 | 1074 | 738 |
19 | Trek520 | 63cm | 194 | 70 | 450 | 230 | 72.3 | 605 | 72.8 | | 655 | 400 | 1086 | 767 |
Total: 105