Title | ModelNum | FrontCogs | Pieces | Technology | BBModel | AxleD | ArmLengths | BoltCircle | Chainline | QFactor | RingMat | BashRing | Groupset | Series | URL | |
Altus M361-L | M361-L | 42/32/22 | | SqTaper | | | | | | | | | | | - |
Andel RSC6-317 | RSC6 | 48/36/26 | Three | SqTaper | | | 160-170 | 110/74 | | | | | | | URL |
FC-T551 | | | Two | Hollow | SM-BB52 | 24mm | | | 50 | 181 | | Yes | | | URL |
FSA Tempo Adventure | 330-0290BJ5230 | 46/30 | Three | SqTaper | | | 170-175 | 110 | | | | | | | URL |
Mega Exo Crank | | | | | | | | | | | | | | | - |
Praxis Alba M30 | | | | | Praxis M30 BB | | | | | 147 | | | | | - |
Shimano Acera M361 | M361 | 42/32/22 | Three | SqTaper | | | 170,175 | 104 | | | | Yes | | | - |
Shimano Acera M361 | M361 | 48/38/28 | | SqTaper | | | 170 | 104 | | | | Yes | | | - |
Shimano Alivio M4000 | M4000 | 40/30/22 | Three | Octalink | | | 170,175 | | | | | | | | - |
Shimano Alivio M4050 | M4050 | 40/30/22 | Two | Hollow | | | 170,175 | 96/64 | | | | Yes | | | - |
Shimano Alivio MT210 | MT210-B2 | 36/22 | Two | Hollow | BB-MT500 | 24 | 170/175 | Riveted | 51.8 | 176 | | | Alivio | SHIMANO ALIVIO M4000 Series | URL |
Shimano Alivio MT210-3 | MT210-3 | 44/32/22 | Two | Hollow | BT-MT500 | 24 | 170,175 | Riveted | 3 | 176 | | | | SHIMANO ALIVIO M4000 Series | URL |
Shimano Alivio T4010 | T4010 | 48/36/26 | Three | Octalink | | | | | | | | Yes | | | - |
Shimano Alivio T4010 Trekking | T4010 | 44/32/22 | Three | Octalink | BB-ES300 | L 126 | 165-175 | 104/64 | 50 | 188 | | | Alivio | SHIMANO ALIVIO T4000 Series | URL |
Shimano Alivio T4060 | T4060 | 48/36/26 | Two | Hollow | | 24 | 170 | 104/64 | | | | | | | URL |
Shimano Alivio T4060 Trekking | T4060 | 44/32/22 | Two | Hollow | SM-BB52 | 24 | 165-175 | 104/64 | 50 | 182 | | | Alivio | SHIMANO ALIVIO T4000 Series | URL |
Shimano Altus M2000 | M2000 | 40/30/22 | Three | SqTaper | BB-UN100 | | | Riveted | | 179 | | | | | URL |
Shimano Altus MT101 | MT101 | 40/30/22 | Three | SqTaper | BB-UN100 | LL123 | 170,175 | | 50 | 179 | | | | Riveted | URL |
Shimano Altus MT300-3 | MT300-3 | 40/30/22 | Two | Hollow | BB-MT500 | | 170,175 | 96/64 | 50 | 176 | | | | SHIMANO ALTUS M2000 Series | URL |
Shimano Deore M6000 | M6000-3 | 40/30/22 | Two | Hollow | SM-BB52 | | 170-175 | 96/64 | 50 | 176 | | | Deore | SHIMANO DEORE M6000 Series | URL |
Shimano GRX RX600-10 | RX600-10 | 46/30 | Two | Hollow | | | | | | | | | | | - |
Shimano GRX RX600-11 | RX600-11 | 46/30 | Two | Hollow | | | | 110/80 | | | | | | | - |
Shimano GRX RX810-2 | RX810-2 | 48/31 | Two | Hollow | | | | 110/80 | | | | | | | - |
Shimano Sora R3000 | R3000 | 50/34 | Two | Hollow | | | | | | | Alum,S | Yes | | | - |
Shimano Sora R3030 | R3000 | 50/39/30 | Two | Octalink | BB-RS500, BB-RS500-PB | | 165-175 | 110/74 | 43.5 | 158.8 | | | Sora | SHIMANO SORA R3000 Series | URL |
Shimano Sora R3030 3x | R3030 | 50/39/30 | Two | Hollow | | | | | | | Alum,S,S | | | | - |
Shimano Tourney A073 | A073 | 50/39/30 | Three | SqTaper | Square | L=113 | 165,170 | Riveted | 45 | 171 | | | Tourney | SHIMANO TOURNEY A070 Series | URL |
Shimano Ultegra R8000 | R8000 | 50/34 | Two | Hollow | | | | | 43.5 | | | | | | - |
Shimano Ultegra R8000 | R8000 | 52/36 | Two | Hollow | | | | | 43.5 | | | | | | - |
Shimano Ultegra R8000 | R8000 | 53/39 | Two | Hollow | | | | | 43.5 | | | | | 6800 series | - |
Shimano Ultegra R8000 | R8000 | 46/36 | Two | Hollow | | | 165,170,172.5,175 | | 43.5 | | | | | | - |
SRAM GXP Steel Spindle | | | Two | | | | | | | | | | | | URL |
Total: 32