|
|
Geometry
Title | FitSize | Wheelsize | CS | HT | HTAngle | ST | STAngle | TT | TT_Eff | Reach | Stack | WBase | |
XS | #1 | 432 | 177 | 70.5 | 381 | 74.5 | 532 | 376 | 560 | 1030 | |||
S | #2 | 432 | 198 | 70.5 | 422 | 73.5 | 553 | 381 | 580 | 1041 | |||
M | #3 | 450 | 198 | 71.5 | 462 | 73.5 | 586 | 403 | 617 | 1081 | |||
L | #4 | 450 | 229 | 71.5 | 495 | 72.5 | 616 | 413 | 646 | 1100 | |||
XL | #5 | 450 | 262 | 71.5 | 528 | 72.0 | 647 | 427 | 678 | 1125 |
Store Inventories
|
Marin is in Marin county, California, made mountain bikes in the 1980's