|
|
Geometry
Title | FitSize | Wheelsize | CS | HT | HTAngle | ST | STAngle | TT | TT_Eff | Reach | Stack | WBase | |
48cm XS | 425 | 110 | 70.0 | 480 | 75.0 | 520 | 376 | 529 | 1005 | ||||
51cm S | 425 | 71 | 71.5 | 510 | 74.0 | 535 | 378 | 554 | 1008 | ||||
54cm M | 425 | 150 | 72.0 | 540 | 74.0 | 550 | 381 | 586 | 1015 | ||||
57cm L | 425 | 165 | 72.0 | 570 | 74.0 | 570 | 397 | 600 | 1036 | ||||
60cm XL | 425 | 190 | 72.5 | 600 | 74.0 | 590 | 410 | 626 | 1051 |
Store Inventories
|
Can be gotten with 700c wheels or 650B
Drop Bar: They give the width for different sizes:
size 48/51 400mm
54 420
57-60 440mm
Hub Spacing:
The Shimano FH-M475 is a 135mm dropout Q/R
Bottom bracket:
From the crank model, I got the bottom bracket, BB RS500, and from that, I got BSA 68. But it could be press fit as well, since the same crank has a BB-RS500-PB.