|
|
Geometry
Title | FitSize | Wheelsize | CS | HT | HTAngle | ST | STAngle | TT | TT_Eff | Reach | Stack | WBase | |
48cm | 160 | 450 | 115 | 69.5 | 440 | 74.3 | 52 | 368 | 540 | 1041 | |||
51cm | 165 | 450 | 125 | 70.0 | 482 | 74.3 | 531 | 373 | 551 | 1045 | |||
54cm | 171 | 450 | 140 | 71.0 | 512 | 73.8 | 543 | 378 | 565 | 1048 | |||
57cm | 178 | 450 | 160 | 71.8 | 543 | 73.5 | 557 | 383 | 587 | 1052 | |||
60cm | 188 | 450 | 200 | 71.8 | 575 | 73.0 | 58 | 392 | 625 | 1074 | |||
63cm | 194 | 450 | 230 | 72.3 | 605 | 72.8 | 603 | 400 | 655 | 1086 |
Store Inventories
|
Part Replacement Summary:
- Seatpost: The seatpost diameter is standard.
- Crank: It has a standard Hollowtech crankset. There are nowdays numerous alternative cranksets.
- Stem: The fork steerer tube diameter is standard, and there are many different stems available for that diameter.
- Wheels: Both the front and rear axles are the most standard widths. 100 and 135mm with quick release. Many wheels are available for these widths. Because it has disk brakes, you must order wheels with the standard 6 bolt disk.
However, they have some sort of non-standard 5mm Thru-skew quick release. It might be that if you bought new generic wheels, you could just use the standard quick release that comes with your wheels.
Note that fork is not steel, it is aluminum.